1
/
de
2
Prosonic Canada inc.
CAT6E 1000FT ENTERREMENT EXTÉRIEUR
CAT6E 1000FT ENTERREMENT EXTÉRIEUR
SKU:PRO-CAT6-1000OD/BC
Frais d'expédition calculés à l'étape de paiement.
Frais d'expédition non inclus lors du paiement - à confirmer une fois la commande exécutée.
Impossible de charger la disponibilité du service de retrait
| Physical Characteristics | |||
|---|---|---|---|
| Cable Length | 1000 foot [305m] | ||
| Color | Black | ||
| Cable Diameter | 8.00±0.10mm | ||
| Number of Pairs | 4 Pairs | ||
| Wire Gauge | 23AWG Solid | ||
| Conductor Material | 100% Bare Copper | ||
| Jacket Material | LLDPE | ||
| Jacket Rating | Direct Burial / UV | ||
| Cable Shielding | 100% Aluminum Foil Shield | ||
| Temperature Rating | -40°C ~ +75°C | ||
| Jacket Average Thickness | 0.65mm | ||
| Jacket Minimum Thickness | 0.58mm | ||
| Insulation | PE | ||
| Insulation Average Thickness | 0.218mm | ||
| Insulation Minimum Thickness | 0.198mm | ||
| Insulation Diameter | 1.02±0.01mm | ||
| Assembly Diameter | 6.60±0.20mm |
||
| Twisted Pair Diameter | 2.04±0.02mm | ||
| Rip Cord | Yes - Nylon | ||
| Separator | Polyolefin | ||
| Drain Wire (mm) | 2.04±0.02 |
||
| Electrical Characteristics | |||
| Before Aging | Tensile Strength (Mpa): >=10.6 Elongation (%): >=300 |
||
| Aging Condition (ºC x hrs) |
100x168 | ||
| After Aging | Tensile Strength (Mpa): >=85% of unaged Elongation (%): >=50% of unaged |
||
| Environmental | |||
| RoHS | Yes | ||
| Packaging Information | |||
| Package Quantity | 1 | ||
| Product Weight | 43.02 lbs [19.5kg] | ||
Condition
Condition
En stock
Afficher tous les détails
